Check the prices in your region | |
---|---|
Europe | Buy at Haibike Online |
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Super Enduro
Model | 9 | 11 |
---|---|---|
Price | EU: €6899 | EU: €8999 |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | ||
Motor | Bosch Performance SX (55Nm) | Bosch Performance CX Race (85Nm) |
Battery | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | ||
Display | Bosch Kiox 300 | |
Front Fork | RockShox ZEB Select RC | Fox 38 Factory Kashima |
Rear Shock | RockShox Deluxe Select+ | Fox Float Factory X |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | Haibike Dropper | Haibike Dropper |
Brakes | Shimano SLX | Magura MT5 |
Rear Derailleur | SRAM NX Eagle | SRAM GX Eagle AXS |
Cassette | SRAM PG-1210 12 speed | SRAM XG-1275 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 468mm |
SH Stack Height | 644mm |
SL Seattube Length | |
WB Wheelbase | 1260mm |
CL Chainstay Length | 455mm |
BB Height | |
SA Seattube Angle | 76.3° |
SO Standover Height | 830mm |
HA Headtube Angle | 64.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.